Womens Size Chart

Tops & Bottoms

Size

Numeric Size Chest Waist Hip
XS 0-2 31-33" 24-26" 34-36"
S 4-6 33.5-35" 27-29" 36-38"
M 8-10 35.5-37" 30-32" 38-40"
L 12-14 37.5-40" 33-35" 40-42"
XL 16-18 40.5-43.5" 36-38" 42-44"
XXL 20-22 44-46" 39-41" 44-46"

 Bralettes/Bra Tops

 Size Cup Band
S A-C 32-34''
M B-D 34-36''
L C-D 36-38''
XL D-DD 38-40''

 Leggings' Inseam

Leggings
(capri)

Leggings
(full)

21" 26"