Mens Size Chart
Boxer Briefs
Generic Size |
Waist | Hip |
---|---|---|
small | 30-32" | 36-38'' |
medium | 32-34" | 38-39'' |
large | 34-36" | 40-41'' |
x-large | 38-40" | 42-44'' |
Tops & Bottoms
Generic Size |
Chest | Waist |
---|---|---|
x-small | 31-34" | 28-30" |
small | 35-38" | 30-32" |
medium | 39-41" | 32-34" |
large | 42-45" | 34-36" |
x-large | 46-49" | 36-38" |
xx-large | 50-52" | 38-40" |
Inseam
Joggers |
---|
30" |